Email Verification Rollout

Updated 2026-07-29 23:40 UTC · window: last 35 days · source: prod follower (read-only) · regenerates every 30 min
prod: observe staging: enforce
634
manual signups / day (7d avg)
verify-through <24h (7d)
0.0%
delivery failures (all time)
16
pending accounts now

Daily signups & verification funnel

DayAll signupsManual (email)Verif. required Verified (rate)<24h rateManual trials ≤7d (rate) Trials: verified / unverifiedAll trials ≤7d
2026-07-29 * 2397 488 48 32 (66.7%) 66.7% 42 (8.6%) 7 / 0 292
2026-07-28 2570 530 · · · 44 (8.3%) · 319
2026-07-27 2833 624 · · · 38 (6.1%) · 316
2026-07-26 2823 647 · · · 52 (8.0%) · 347
2026-07-25 2844 620 · · · 56 (9.0%) · 379
2026-07-24 3231 764 · · · 68 (8.9%) · 393
2026-07-23 3174 617 · · · 56 (9.1%) · 376
2026-07-22 3544 634 · · · 72 (11.4%) · 436
2026-07-21 2878 465 · · · 54 (11.6%) · 380
2026-07-20 2657 442 · · · 50 (11.3%) · 316
2026-07-19 2723 492 · · · 64 (13.0%) · 379
2026-07-18 2863 501 · · · 59 (11.8%) · 386
2026-07-17 2548 466 · · · 47 (10.1%) · 334
2026-07-16 2536 505 · · · 67 (13.3%) · 364
2026-07-15 2688 521 · · · 52 (10.0%) · 363
2026-07-14 2562 512 · · · 55 (10.7%) · 368
2026-07-13 2657 507 · · · 49 (9.7%) · 348
2026-07-12 2544 468 · · · 58 (12.4%) · 345
2026-07-11 2484 503 · · · 63 (12.5%) · 381
2026-07-10 2365 483 · · · 60 (12.4%) · 341
2026-07-09 2273 439 · · · 51 (11.6%) · 352
2026-07-08 2381 479 · · · 49 (10.2%) · 357
2026-07-07 2338 425 · · · 51 (12.0%) · 362
2026-07-06 2421 414 · · · 47 (11.4%) · 353
2026-07-05 2634 437 · · · 37 (8.5%) · 351
2026-07-04 3307 527 · · · 76 (14.4%) · 633
2026-07-03 2128 386 · · · 59 (15.3%) · 359
2026-07-02 2219 405 · · · 44 (10.9%) · 321
2026-07-01 2451 430 · · · 43 (10.0%) · 297
2026-06-30 2184 454 · · · 47 (10.4%) · 278
2026-06-29 2363 483 · · · 36 (7.5%) · 297
2026-06-28 2109 398 · · · 47 (11.8%) · 311
2026-06-27 1847 329 · · · 48 (14.6%) · 292
2026-06-26 1994 320 · · · 34 (10.6%) · 278
2026-06-25 1888 347 · · · 34 (9.8%) · 241
2026-06-24 31 3 · · · 2 (66.7%) · 7

* today is a partial day. Greyed trial cells are cohorts younger than 7 days — their trial window hasn't closed.

Verification email delivery (from token rows)

DayEmailsFailed (rate)By status
2026-07-29570 (0.0%)accepted: 57

How to read this