Email Verification Rollout

Updated 2026-09-27 21:05 UTC · window: last 35 days · source: prod follower (read-only) · regenerates every 30 min
prod: unknown staging: unknown
457
manual signups / day (7d avg)
—
verify-through <24h (7d)
100.0%
confirmed delivered (35d)
0.0%
bad address (35d)
0.0%
bounced — watch for reputation (35d)
0
pending accounts now

Daily signups & verification funnel

DayAll signupsManual (email)Verif. required Verified (rate)<24h rateManual trials ≤7d (rate) Trials: verified / unverifiedAll trials ≤7d
2026-09-27 * 2324 443 · · · 49 (11.1%) · 341
2026-09-26 2496 483 · · · 74 (15.3%) · 379
2026-09-25 2442 453 · · · 59 (13.0%) · 389
2026-09-24 2300 433 · · · 73 (16.9%) · 373
2026-09-23 2451 448 · · · 59 (13.2%) · 366
2026-09-22 2318 470 · · · 60 (12.8%) · 326
2026-09-21 2285 453 · · · 61 (13.5%) · 329
2026-09-20 2382 460 · · · 50 (10.9%) · 375
2026-09-19 2547 516 · · · 78 (15.1%) · 410
2026-09-18 2526 484 · · · 63 (13.0%) · 385
2026-09-17 2519 546 · · · 68 (12.5%) · 378
2026-09-16 2476 521 · · · 59 (11.3%) · 355
2026-09-15 2514 547 · · · 63 (11.5%) · 362
2026-09-14 2540 530 · · · 62 (11.7%) · 369
2026-09-13 2740 581 · · · 50 (8.6%) · 348
2026-09-12 2840 608 · · · 64 (10.5%) · 404
2026-09-11 2699 561 · · · 61 (10.9%) · 386
2026-09-10 2911 656 · · · 72 (11.0%) · 387
2026-09-09 2760 603 · · · 68 (11.3%) · 390
2026-09-08 2478 545 · · · 47 (8.6%) · 324
2026-09-07 2338 496 · · · 65 (13.1%) · 314
2026-09-06 2368 547 · · · 52 (9.5%) · 272
2026-09-05 2473 533 · · · 53 (9.9%) · 342
2026-09-04 2308 490 · · · 40 (8.2%) · 270
2026-09-03 2384 535 · · · 54 (10.1%) · 319
2026-09-02 2246 494 · · · 54 (10.9%) · 312
2026-09-01 2238 479 · · · 56 (11.7%) · 316
2026-08-31 2467 526 · · · 44 (8.4%) · 280
2026-08-30 2689 552 · · · 57 (10.3%) · 354
2026-08-29 2252 449 · · · 56 (12.5%) · 294
2026-08-28 2150 449 · · · 58 (12.9%) · 307
2026-08-27 2416 516 · · · 58 (11.2%) · 346
2026-08-26 2631 577 · · · 59 (10.2%) · 358
2026-08-25 2473 551 · · · 62 (11.3%) · 338
2026-08-24 2651 552 · · · 63 (11.4%) · 356
2026-08-23 331 74 · · · 10 (13.5%) · 46

* today is a partial day. Greyed trial cells are cohorts younger than 7 days — their trial window hasn't closed.

Verification email delivery (from token rows)

DayEmailsDelivered (rate)Bad addressBouncedBy status
2026-09-2011 (100.0%)00delivered: 1
2026-09-1611 (100.0%)00delivered: 1

How to read this